Planning to attend college in the Empire State? While it’s a wonderful place to study with all kinds of excellent programs, the costs are high. New York ranks 43rd in the country for the average cost of on-campus attendance ($41,446 for the 2017–18 school year). With that kind of investment, it’s no wonder that 59% of students in New York graduate with student loan debt.
One of the best ways to minimize your student debt is to apply for scholarships and grants before resorting to loans. Even if a scholarship doesn’t cover all of your costs, it will help reduce the amount of money you have to pay back.
That’s why we’ve provided this overview of some of the potential opportunities for New York residents. There are far too many scholarships to list here in full, but you can search in more detail at resources like scholarships.com, fastweb.com, and scholarshipportal.com.
What scholarship programs does New York have?
There are hundreds of scholarship programs available to prospective students in New York. These scholarships can range from general to career-specific and may vary significantly in funding.
Every contribution toward your education can help. Try to remember that, though it’s a lot of work to apply to scholarships and grants, it’s in your best interest to apply to as many as possible.
AEF Scholarship
The Ascend Educational Fund gives scholarships to immigrants or children of immigrants, regardless of ethnicity or immigration status. The scholarship award is between $2,500 and $20,000, and all recipients are enrolled in a mentorship program to help them achieve their full potential.
Eligible candidates must meet the following criteria:
- Born outside the United States, or have two parents originally from outside the United States
- Be a graduating senior at a high school in one of the five boroughs of New York City
- Enrolled full-time at an accredited public or private college or university
Applicants must submit their application before February 7. The selection process ends in June, where finalists have their final interviews.
Joseph H. and Mildred C. McManus Scholarship
Unlike many merit-based scholarships, the Joseph H. and Mildred C. McManus scholarship focuses on students demonstrating financial need or who must apply themselves to prosper. The goal of the scholarship is to support residents of Dutchess County, where both Joseph and Mildred spent their lives.
The scholarship pays out $1,500 per year and renews every year for four years.
Eligible candidates must meet the following criteria:
- A resident of Dutchess County that has recently graduated from a Dutchess County high school
- Demonstrates financial need
- Has an overall grade of ‘B’ or equivalent GPA
Applicants have to submit their applications online by the 1st of April.
The Scholastic Scholarship and Internship from NYWIC
This scholarship aims to fund students who are interested in communications and media. It’s administered through the New York Women in Communications (NYWIC), an association that aims to empower women in the field of communications. The scholarship includes a $10,000 award and paid internship at NYWIC in the summer.
Students must already be juniors or seniors in college and display a passion for communications and a desire to learn more. Students must also be U.S. citizens or have permanent residency in New York, New Jersey, Connecticut, or Pennsylvania. The exception is students from other states who are enrolled in a communications program at a college or university in New York state.
The application deadline for the scholarship is January 24. After the initial selection process, candidates must complete a telephone interview. Students who pass this stage will then attend in-person interviews in New York City. The finalists are decided and announced after these interviews.
The Virginia W. Smith Scholarship
The Virginia W. Smith Scholarship funds budding horticulturalists, conservationists, and environmental studies students from the Long Island region of New York. The scholarship consists of a one-time $2,500 award.
High school students who plan to study horticulture, environmental studies, or conservation (and have a satisfactory grade) can apply. Applications close on April 30.
What grant programs does New York have?
The state of New York offers a wealth of grants to prospective students. It aims to make higher education achievable for all New York residents, no matter their background. Most grant applications hinge on financial need, but the decision process can also factor in academic achievement and course of study.
New York State Tuition Assistance Program (TAP)
The state-funded grant helps New York students pay for tuition in several approved schools. It is an annual award that may cover up to $5,165, depending on the program and year of study. Eligible students must meet the following criteria:
- Be a U.S. citizen and have graduated from a high school in the United States
- Pay at least $200 in tuition per year
- Study full- or part-time at an approved institution in New York
- Have a good academic standing of at least a cumulative C average
- Meet income requirements
The deadline for the application is the 30th of June.
The New York State Higher Education Opportunity Program (HEOP)
The HEOP is more than a scholarship. It’s a broader program that helps prospective students by providing academic support, financial aid, and access to higher education. Its main target is promising students who would otherwise not attend a postsecondary program.
What sets the HEOP apart from other grants is that it combines educational assistance as well as financial aid, which sets grantholders up for success.
Applicants need to meet the following criteria to be considered by the HEOP:
- New York State resident for 12 months
- Require special admissions consideration
- Qualify as both economically and educationally disadvantaged
Students from historically disadvantaged backgrounds get priority. Once a student receives the grant, they not only earn financial aid but additional instruction and tutoring, as well as career and academic counseling.
New York State Aid to Native Americans
The grant provides up to $2,000 per year in tuition assistance for up to four years. Any member of a recognized Native American tribe in the state of New York can apply, as long as the student is enrolled full-time at an approved college or university. Part-time students can receive assistance on a prorated basis.
The application deadline varies depending on which term you are applying for (fall, spring or summer). For the fall term, for instance, the application deadline is July 16.
New York State Regents Award for Children of Deceased or Disabled Veterans
The grant provides up to $450 per year to children of deceased or disabled veterans who served in the Armed Forces during specific times of war or national emergency. The veteran must be or have been a resident of New York State for the child to qualify. The child must be enrolled in an approved college or university in the state of New York.
The Segal AmeriCorps Education Award
The grant is a post-service benefit to individuals who served in the AmeriCorps program. It is named after Eli Segal, who was the first CEO of the Corporation for National and Community Service.
The amount granted by this award depends on the type of service of the individual. It can range between $350 and $6,195. One award is issued per term of service, and multiple terms of service can qualify for multiple awards.
The award can pay for educational expenses at any approved institution, or it can help repay qualified student loans.
What student loan programs does New York have?
New York doesn’t have any dedicated student loan programs. Instead, it offers scholarships and grants. If you’re looking for a student loan in New York, you’ll have to consider federal student loans, private student loans, or no co-signer student loans.
Federal student loans in New York
Prospective New York students can receive federal financial aid assistance by completing the Free Application for Federal Student Aid (FAFSA).
Private co-signed student loans in New York
There are many private student loan opportunities for those who need additional assistance on top of federal student loans. Many banks, credit unions, and dedicated lending companies offer private student loans, but almost all require a co-signer.
No co-signer student loans in New York
Funding U began because we identified thousands of students who were unable to qualify for a private student loan because they didn’t have an eligible co-signer. While we’re no longer the only provider of such loans, we offer no co-signer student loans to career-focused students currently enrolled full time in college. The requirements for receiving a loan are dependent upon the GPA of the student and the graduation rate of the institution they attend. To learn more about our no co-signer student loans click here.
What schools does Funding U lend to in New York?
Generally speaking, Funding U’s no co-signer loans are offered to students at eligible four-year, non-profit, undergraduate degree-granting universities (which means we do not lend to for-profit schools, 2-year schools, graduate schools, or trade schools). Our eligibility requirements are based on models that aim to predict how likely a student is to graduate, and because of that we have minimum GPA requirements that students must meet and minimum 6-year graduation rates that schools must reach in order to be eligible. To find out more about how we determine our eligibility, click here.
School Name | Freshman Eligible | Sophomore Eligible | Junior Eligible | Senior Eligible | 6 yr Grad Rate | Retention Rate |
---|---|---|---|---|---|---|
Adelphi University | No | Yes | Yes | Yes | 70 | 80 |
Albany College of Pharmacy and Health Sciences | No | No | Yes | Yes | 66 | 80 |
Alfred University | No | No | Yes | Yes | 60 | 68 |
Bard College | No | Yes | Yes | Yes | 75 | 83 |
Barnard College | Yes | Yes | Yes | Yes | 92 | 95 |
Be'er Yaakov Talmudic Seminary | No | No | Yes | Yes | 54 | 93 |
Beis Medrash Heichal Dovid | No | No | No | No | 29 | 79 |
Beth Hamedrash Shaarei Yosher Institute | No | No | No | No | 6 | 73 |
Binghamton University | No | Yes | Yes | Yes | 81 | 91 |
Boricua College | No | No | Yes | Yes | 62 | 55 |
Canisius College | No | No | Yes | Yes | 68 | 83 |
Cazenovia College | No | No | Yes | Yes | 60 | 68 |
Central Yeshiva Tomchei Tmimim Lubavitz | No | No | No | No | 15 | 64 |
Clarkson University | No | Yes | Yes | Yes | 75 | 85 |
Colgate University | No | Yes | Yes | Yes | 89 | 94 |
College of Mount Saint Vincent | No | No | Yes | Yes | 51 | 72 |
College of Staten Island CUNY | No | No | No | No | 31 | 76 |
Columbia University in the City of New York | Yes | Yes | Yes | Yes | 96 | 97 |
Concordia College-New York | No | No | No | No | 43 | 76 |
Cooper Union for the Advancement of Science and Art | No | Yes | Yes | Yes | 88 | 96 |
Cornell University | Yes | Yes | Yes | Yes | 95 | 97 |
CUNY Bernard M Baruch College | No | No | Yes | Yes | 69 | 90 |
CUNY Brooklyn College | No | No | Yes | Yes | 58 | 82 |
CUNY City College | No | No | Yes | Yes | 55 | 86 |
CUNY Hunter College | No | No | Yes | Yes | 56 | 83 |
CUNY John Jay College of Criminal Justice | No | No | No | No | 46 | 78 |
CUNY Lehman College | No | No | No | No | 49 | 83 |
CUNY Queens College | No | No | Yes | Yes | 55 | 84 |
CUNY York College | No | No | No | No | 30 | 71 |
D'Youville College | No | No | Yes | Yes | 60 | 79 |
Daemen College | No | No | Yes | Yes | 57 | 77 |
Davis College | No | No | Yes | Yes | 59 | 81 |
Dominican College of Blauvelt | No | No | No | No | 43 | 74 |
Elmira College | No | No | Yes | Yes | 68 | 65 |
Farmingdale State College | No | No | Yes | Yes | 50 | 83 |
Fordham University | No | Yes | Yes | Yes | 83 | 91 |
Hamilton College | Yes | Yes | Yes | Yes | 93 | 96 |
Hartwick College | No | No | Yes | Yes | 58 | 70 |
Hilbert College | No | No | Yes | Yes | 59 | 71 |
Hobart William Smith Colleges | No | Yes | Yes | Yes | 78 | 86 |
Hofstra University | No | No | Yes | Yes | 63 | 81 |
Houghton College | No | Yes | Yes | Yes | 71 | 80 |
Iona College | No | No | Yes | Yes | 67 | 75 |
Ithaca College | No | Yes | Yes | Yes | 79 | 83 |
Jewish Theological Seminary of America | No | Yes | Yes | Yes | 82 | 91 |
Kehilath Yakov Rabbinical Seminary | No | No | Yes | Yes | 67 | 92 |
Keuka College | No | No | Yes | Yes | 53 | 68 |
Le Moyne College | No | Yes | Yes | Yes | 75 | 84 |
LIU Brentwood | No | No | No | No | ||
LIU Brooklyn | No | No | No | No | 31 | 64 |
LIU Post | No | No | No | No | 46 | 78 |
LIU Riverhead | No | No | No | No | ||
Manhattan College | No | Yes | Yes | Yes | 74 | 85 |
Manhattan School of Music | No | Yes | Yes | Yes | 78 | 96 |
Manhattanville College | No | No | Yes | Yes | 59 | 74 |
Marist College | No | Yes | Yes | Yes | 83 | 89 |
Marymount Manhattan College | No | No | No | No | 48 | 76 |
Medaille College | No | No | No | No | 37 | 61 |
Mercy College | No | No | No | No | 44 | 73 |
Mesivta Torah Vodaath Rabbinical Seminary | No | No | No | No | 29 | 64 |
Mesivtha Tifereth Jerusalem of America | No | No | No | No | 0 | 89 |
Metropolitan College of New York | No | No | No | No | 33 | 47 |
Mirrer Yeshiva Cent Institute | No | No | No | No | 2 | 67 |
Molloy College | No | Yes | Yes | Yes | 75 | 88 |
Mount Saint Mary College | No | No | Yes | Yes | 57 | 78 |
Nazareth College | No | No | Yes | Yes | 66 | 79 |
New York Institute of Technology | No | No | Yes | Yes | 51 | 73 |
New York University | No | Yes | Yes | Yes | 85 | 93 |
Niagara University | No | Yes | Yes | Yes | 71 | 83 |
Nyack College | No | No | No | No | 42 | 59 |
Pace University-New York | No | No | Yes | Yes | 56 | 80 |
Paul Smiths College of Arts and Science | No | No | Yes | Yes | 51 | 71 |
Pratt Institute-Main | No | Yes | Yes | Yes | 72 | 88 |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | No | No | No | No | 38 | 92 |
Rabbinical College Bobover Yeshiva Bnei Zion | No | Yes | Yes | Yes | 87 | 98 |
Rabbinical College of Ohr Shimon Yisroel | No | No | No | No | 44 | 44 |
Rabbinical Seminary of America | No | No | No | No | 27 | 15 |
Rensselaer Polytechnic Institute | No | Yes | Yes | Yes | 86 | 93 |
Roberts Wesleyan College | No | No | Yes | Yes | 68 | 82 |
Rochester Institute of Technology | No | No | Yes | Yes | 67 | 90 |
Saint John Fisher College | No | Yes | Yes | Yes | 73 | 85 |
Sarah Lawrence College | No | Yes | Yes | Yes | 73 | 82 |
Sh'or Yoshuv Rabbinical College | No | No | No | No | 8 | 50 |
Siena College | No | Yes | Yes | Yes | 74 | 88 |
Skidmore College | No | Yes | Yes | Yes | 86 | 93 |
St Bonaventure University | No | No | Yes | Yes | 68 | 84 |
St Francis College | No | No | Yes | Yes | 55 | 74 |
St John's University-New York | No | No | Yes | Yes | 61 | 83 |
St Lawrence University | No | Yes | Yes | Yes | 82 | 92 |
St. Joseph's College-Long Island | No | No | Yes | Yes | 68 | 80 |
St. Joseph's College-New York | No | No | Yes | Yes | 68 | 82 |
St. Thomas Aquinas College | No | No | Yes | Yes | 55 | 74 |
State University of New York at New Paltz | No | Yes | Yes | Yes | 76 | 86 |
Stony Brook University | No | Yes | Yes | Yes | 74 | 90 |
SUNY at Albany | No | No | Yes | Yes | 64 | 83 |
SUNY at Fredonia | No | No | Yes | Yes | 62 | 78 |
SUNY at Purchase College | No | No | Yes | Yes | 63 | 83 |
SUNY Buffalo State | No | No | No | No | 48 | 66 |
SUNY College at Brockport | No | No | Yes | Yes | 65 | 78 |
SUNY College at Geneseo | No | Yes | Yes | Yes | 81 | 86 |
SUNY College at Old Westbury | No | No | No | No | 47 | 80 |
SUNY College at Oswego | No | No | Yes | Yes | 64 | 78 |
SUNY College at Plattsburgh | No | No | Yes | Yes | 68 | 82 |
SUNY College at Potsdam | No | No | Yes | Yes | 56 | 75 |
SUNY College of Agriculture and Technology at Cobleskill | No | No | No | No | 40 | 73 |
SUNY College of Environmental Science and Forestry | No | Yes | Yes | Yes | 77 | 85 |
SUNY Cortland | No | Yes | Yes | Yes | 71 | 80 |
SUNY Downstate Medical Center | No | No | No | No | ||
SUNY Empire State College | No | No | No | No | 26 | 52 |
SUNY Maritime College | No | No | Yes | Yes | 66 | 85 |
SUNY Oneonta | No | Yes | Yes | Yes | 76 | 85 |
SUNY Polytechnic Institute | No | No | Yes | Yes | 57 | 80 |
Syracuse University | No | Yes | Yes | Yes | 83 | 91 |
Talmudical Seminary of Bobov | No | No | Yes | Yes | 50 | 54 |
The College of New Rochelle | No | No | No | No | 35 | 58 |
The College of Saint Rose | No | No | Yes | Yes | 61 | 75 |
The Juilliard School | No | Yes | Yes | Yes | 88 | 93 |
The King's College | No | No | Yes | Yes | 51 | 73 |
The New School | No | Yes | Yes | Yes | 72 | 81 |
The Sage Colleges | No | No | Yes | Yes | 62 | 79 |
Torah Temimah Talmudical Seminary | No | No | No | No | 21 | 0 |
Touro College | No | No | No | No | 47 | 82 |
Union College (New York) | No | Yes | Yes | Yes | 88 | 92 |
United States Merchant Marine Academy | No | Yes | Yes | Yes | 84 | 92 |
United States Military Academy | No | Yes | Yes | Yes | 85 | 96 |
United Talmudical Seminary | No | No | Yes | Yes | 52 | 90 |
University at Buffalo | No | Yes | Yes | Yes | 76 | 87 |
University of Rochester | No | Yes | Yes | Yes | 86 | 97 |
Uta Mesivta of Kiryas Joel | No | Yes | Yes | Yes | 87 | 98 |
Utica College | No | No | Yes | Yes | 54 | 76 |
Vassar College | Yes | Yes | Yes | Yes | 92 | 96 |
Wagner College | No | No | Yes | Yes | 69 | 76 |
Webb Institute | No | Yes | Yes | Yes | 73 | 93 |
Wells College | No | No | Yes | Yes | 60 | 70 |
Yeshiva D'monsey Rabbinical College | No | No | Yes | Yes | 67 | 50 |
Yeshiva Derech Chaim | No | No | No | No | 19 | 64 |
Yeshiva Gedolah Imrei Yosef D'spinka | No | No | No | No | 36 | 89 |
Yeshiva Karlin Stolin | No | No | Yes | Yes | 61 | 62 |
Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | No | No | Yes | Yes | 52 | 80 |
Yeshiva of Machzikai Hadas | No | No | No | No | 46 | 99 |
Yeshiva of Nitra Rabbinical College | No | No | No | No | 16 | 77 |
Yeshiva University | No | Yes | Yes | Yes | 83 | 90 |
Yeshivath Viznitz | No | Yes | Yes | Yes | 75 | 94 |
Below is a table listing all of the schools in New York that Funding U is currently lending to, with additional details on which grades we are currently lending to, based on the school’s 6-year graduation rate.